ADMISSIONS POLICY AND FEE STRUCTURE
ELC provides a positive and appropriate learning environment for every child.
We offer admission to students of all disciplines regardless of race, colour, national, and ethnic origin. To ensure the best fit for your child, we accommodate students in each class by considering their age, gender, and developmental level.
Fees Structure
FEE SCHEDULE FOR GRADES I & II | ||
ADMISSION FEE | RS. 82,000/- (ONCE) | |
ANNUAL CHARGES | RS. 18,500/- (PER ANNUM) | |
MONTHLY FEE | RS. 18,500/- (PER MONTH) | |
TOTAL CHARGES | RS. 119,000/- |
FEE SCHEDULE FOR NURSERY, FS-1 & FS-2 | ||
ADMISSION FEE | RS. 82,000/- (ONCE) | |
ANNUAL CHARGES | RS. 18,500/- (PER ANNUM) | |
MONTHLY FEE | RS. 18,500/- (PER MONTH) | |
TOTAL CHARGES | RS. 119,000/- |
NOTE: AT THE TIME OF ADMISSION, PLEASE BRING
Original KMC/CDGK Birth Certificate and its photocopy.
Four (04) passport-size photographs of the child.
A family photo of the child (with parents/guardian).
A copy of the father’s/guardian’s CNIC
Age Group
Classes | Birth Year | Age as on 1-Jan-2024 |
---|---|---|
Nursery | Aug 2021 – Aug 2022 | 2 years 5 months -3 years 4 months |
Foundation Stage-1 (FS-1) | Sep 2019 – Aug 2020 | 3 years 5 months -4 years 4 months |
Foundation Stage-2 (FS-2) | July 2018 – Aug 2019 | 4 years 5 months -5 years 4 months |
Key Stage 1-Year 1 | Aug 2018 – Aug 2017 | 5 years 5 months -6 years 4 months |
Key Stage 1-Year 2 | Sep 2016 – Aug 2017 | 6 years 5 months to 7 years 4 months |
Admission Procedure
Parents willing to seek admission to MELC are requested to fulfill the admission requirements and follow the simple admission procedure.
Here is a simple, step-by-step guide to the beginning of the child’s foundation years:
- Fill out the admission form online or at the school office.
- Parents will be called for a general assessment.
- Fee structure will be provided following that